Where the Deputy candidates stand
All the Deputy Leadership candidates voted for a fully elected and/or 80% elected Upper House. But will they press for the new Government to press ahead with House of Lords reform at the earliest opportunity?
| Hilary Benn | Hazel Blears | Jon Cruddas | Peter Hain | Harriet Harman | Alan Johnson | |
| Supports bicameral parliament? | Yes | No | No | Yes | Yes | Did not vote |
| Voted for a fully appointed Upper House? | No | No | No | No | No | Did not vote |
| Voted for a 50% elected Upper House? | Yes | Yes | Yes | Yes | Yes | Yes |
| Voted for a 60% elected Upper House? | Yes | No | Yes | Yes | Yes | Yes |
| Voted for a 80% elected Upper House? | Yes | No | Yes | Yes | Yes | Yes |
| Voted for a fully elected Upper House? | Yes | Yes | Yes | Yes | Yes | Did not vote |
| Campaign for a Democratic Upper House Supporter? | Yes | Yes | Yes | Yes | Yes |
